CAD (0)
▾
1 2
Model # |
Refrigerant |
Nominal Tonnage |
Moisture Removal @ 82°DB / 50% R.H. |
Moisture Removal @ 82°DB / 60% R.H. |
Sensible Cooling @ 82°DB / 50% R.H. |
Sensible Cooling @ 82°DB / 60% R.H. |
Weight |
List Price |
---|---|---|---|---|---|---|---|---|
DCA650T | Refrigerant N/A R-407C | Nominal Tonnage N/A 1.5 | Moisture Removal @ 82°DB / 50% R.H. N/A 6.9 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 8.9 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 10.1 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 9 MBH | Weight N/A 365 LB | Quote |
DCA900T | Refrigerant N/A R-407C | Nominal Tonnage N/A 2 | Moisture Removal @ 82°DB / 50% R.H. N/A 9.7 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 12.5 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 14.3 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 12.7 MBH | Weight N/A 420 LB | Quote |
DCA1500T | Refrigerant N/A R-407C | Nominal Tonnage N/A 3 | Moisture Removal @ 82°DB / 50% R.H. N/A 14.7 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 18.9 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 21.6 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 19.2 MBH | Weight N/A 470 LB | Quote |
DCA2000T | Refrigerant N/A R-407C | Nominal Tonnage N/A 3.8 | Moisture Removal @ 82°DB / 50% R.H. N/A 18.6 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 24.0 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 27.5 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 24.4 MBH | Weight N/A 540 LB | Quote |
DCA2500T | Refrigerant N/A R-407C | Nominal Tonnage N/A 5.4 | Moisture Removal @ 82°DB / 50% R.H. N/A 26.1 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 33.6 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 38.4 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 34.1 MBH | Weight N/A 580 LB | Quote |
DCA3000T | Refrigerant N/A R-407C | Nominal Tonnage N/A 5.4 | Moisture Removal @ 82°DB / 50% R.H. N/A 26.1 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 33.6 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 38.4 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 34.1 MBH | Weight N/A 750 LB | Quote |
DCA3300T | Refrigerant N/A R-407C | Nominal Tonnage N/A 6.8 | Moisture Removal @ 82°DB / 50% R.H. N/A 32.4 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 41.8 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 47.8 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 42.4 MBH | Weight N/A 900 LB | Quote |
DCA3600T | Refrigerant N/A R-407C | Nominal Tonnage N/A 7.8 | Moisture Removal @ 82°DB / 50% R.H. N/A 37.4 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 48.2 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 55.1 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 48.9 MBH | Weight N/A 1200 LB | Quote |
DCA4100T | Refrigerant N/A R-407C | Nominal Tonnage N/A 8.8 | Moisture Removal @ 82°DB / 50% R.H. N/A 42.1 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 54.3 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 62.2 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 55.2 MBH | Weight N/A 1260 LB | Quote |
DCA4800T | Refrigerant N/A R-407C | Nominal Tonnage N/A 10.4 | Moisture Removal @ 82°DB / 50% R.H. N/A 49.7 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 64.1 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 73.3 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 65.1 MBH | Weight N/A 1320 LB | Quote |
DCA5500T | Refrigerant N/A R-407C | Nominal Tonnage N/A 11.8 | Moisture Removal @ 82°DB / 50% R.H. N/A 56.5 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 72.8 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 83.3 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 73.9 MBH | Weight N/A 1360 LB | Quote |
DCA7000T | Refrigerant N/A R-407C | Nominal Tonnage N/A 15 | Moisture Removal @ 82°DB / 50% R.H. N/A 72.0 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 92.8 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 106.2 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 94.2 MBH | Weight N/A 1600 LB | Quote |
DCA8000T | Refrigerant N/A R-407C | Nominal Tonnage N/A 2 x 8.8 Dual Circuit | Moisture Removal @ 82°DB / 50% R.H. N/A 84.3 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 108.7 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 124.4 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 110.3 MBH | Weight N/A 2500 LB | Quote |
DCA9000T | Refrigerant N/A R-407C | Nominal Tonnage N/A 2 x 10.4 Dual Circuit | Moisture Removal @ 82°DB / 50% R.H. N/A 99.5 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 128.2 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 146.7 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 130.1 MBH | Weight N/A 2900 LB | Quote |
DCA11000T | Refrigerant N/A R-407C | Nominal Tonnage N/A 2 x 11.8 Dual Circuit | Moisture Removal @ 82°DB / 50% R.H. N/A 113.0 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 145.6 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 166.6 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 147.8 MBH | Weight N/A 3500 LB | Quote |
DCA14000T | Refrigerant N/A R-407C | Nominal Tonnage N/A 2 x 15 Dual Circuit | Moisture Removal @ 82°DB / 50% R.H. N/A 144.0 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 185.6 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 212.4 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 188.4 MBH | Weight N/A 4000 LB | Quote |
DCA650A | Refrigerant N/A R-410A | Nominal Tonnage N/A 1.3 | Moisture Removal @ 82°DB / 50% R.H. N/A 6 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 7.8 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 9.4 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 8.3 MBH | Weight N/A 365 LB | Quote |
DCA900A | Refrigerant N/A R-410A | Nominal Tonnage N/A 2 | Moisture Removal @ 82°DB / 50% R.H. N/A 9.2 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 11.8 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 13.8 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 12.2 MBH | Weight N/A 420 LB | Quote |
DCA1500A | Refrigerant N/A R-410A | Nominal Tonnage N/A 3 | Moisture Removal @ 82°DB / 50% R.H. N/A 13.9 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 17.8 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 20.6 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 18.2 MBH | Weight N/A 470 LB | Quote |
DCA2000A | Refrigerant N/A R-410A | Nominal Tonnage N/A 4.1 | Moisture Removal @ 82°DB / 50% R.H. N/A 18.9 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 24.3 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 28.2 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 25.1 MBH | Weight N/A 540 LB | Quote |
DCA2500A | Refrigerant N/A R-410A | Nominal Tonnage N/A 5.1 | Moisture Removal @ 82°DB / 50% R.H. N/A 23.9 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 30.8 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 36.4 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 32 MBH | Weight N/A 580 LB | Quote |
DCA3000A | Refrigerant N/A R-410A | Nominal Tonnage N/A 6 | Moisture Removal @ 82°DB / 50% R.H. N/A 28.1 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 36 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 42.6 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 37.8 MBH | Weight N/A 750 LB | Quote |
DCA3300A | Refrigerant N/A R-410A | Nominal Tonnage N/A 6.9 | Moisture Removal @ 82°DB / 50% R.H. N/A 31.3 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 39.8 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 45.7 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 40.6 MBH | Weight N/A 900 LB | Quote |
DCA3500A | Refrigerant N/A R-410A | Nominal Tonnage N/A 8.2 | Moisture Removal @ 82°DB / 50% R.H. N/A 36.4 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 46.0 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 52.2 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 46.6 MBH | Weight N/A 1200 LB | Quote |
DCA3600A | Refrigerant N/A R-410A | Nominal Tonnage N/A 7.5 | Moisture Removal @ 82°DB / 50% R.H. N/A 34.2 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 43.5 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 50.3 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 44.7 MBH | Weight N/A 900 LB | Quote |
1 2