CAD (0)
▾
1 2
Model # |
Refrigerant |
Nominal Tonnage |
Moisture Removal @ 82°DB / 50% R.H. |
Moisture Removal @ 82°DB / 60% R.H. |
Sensible Cooling @ 82°DB / 50% R.H. |
Sensible Cooling @ 82°DB / 60% R.H. |
Weight |
---|---|---|---|---|---|---|---|
DCA650T | N/A R-407C | N/A 1.5 | N/A 6.9 LB/HR | N/A 8.9 LB/HR | N/A 10.1 MBH | N/A 9 MBH | N/A 365 LB |
DCA900T | N/A R-407C | N/A 2 | N/A 9.7 LB/HR | N/A 12.5 LB/HR | N/A 14.3 MBH | N/A 12.7 MBH | N/A 420 LB |
DCA1500T | N/A R-407C | N/A 3 | N/A 14.7 LB/HR | N/A 18.9 LB/HR | N/A 21.6 MBH | N/A 19.2 MBH | N/A 470 LB |
DCA2000T | N/A R-407C | N/A 3.8 | N/A 18.6 LB/HR | N/A 24.0 LB/HR | N/A 27.5 MBH | N/A 24.4 MBH | N/A 540 LB |
DCA2500T | N/A R-407C | N/A 5.4 | N/A 26.1 LB/HR | N/A 33.6 LB/HR | N/A 38.4 MBH | N/A 34.1 MBH | N/A 580 LB |
DCA3000T | N/A R-407C | N/A 5.4 | N/A 26.1 LB/HR | N/A 33.6 LB/HR | N/A 38.4 MBH | N/A 34.1 MBH | N/A 750 LB |
DCA3300T | N/A R-407C | N/A 6.8 | N/A 32.4 LB/HR | N/A 41.8 LB/HR | N/A 47.8 MBH | N/A 42.4 MBH | N/A 900 LB |
DCA3600T | N/A R-407C | N/A 7.8 | N/A 37.4 LB/HR | N/A 48.2 LB/HR | N/A 55.1 MBH | N/A 48.9 MBH | N/A 1200 LB |
DCA4100T | N/A R-407C | N/A 8.8 | N/A 42.1 LB/HR | N/A 54.3 LB/HR | N/A 62.2 MBH | N/A 55.2 MBH | N/A 1260 LB |
DCA4800T | N/A R-407C | N/A 10.4 | N/A 49.7 LB/HR | N/A 64.1 LB/HR | N/A 73.3 MBH | N/A 65.1 MBH | N/A 1320 LB |
DCA5500T | N/A R-407C | N/A 11.8 | N/A 56.5 LB/HR | N/A 72.8 LB/HR | N/A 83.3 MBH | N/A 73.9 MBH | N/A 1360 LB |
DCA7000T | N/A R-407C | N/A 15 | N/A 72.0 LB/HR | N/A 92.8 LB/HR | N/A 106.2 MBH | N/A 94.2 MBH | N/A 1600 LB |
DCA8000T | N/A R-407C | N/A 2 x 8.8 Dual Circuit | N/A 84.3 LB/HR | N/A 108.7 LB/HR | N/A 124.4 MBH | N/A 110.3 MBH | N/A 2500 LB |
DCA9000T | N/A R-407C | N/A 2 x 10.4 Dual Circuit | N/A 99.5 LB/HR | N/A 128.2 LB/HR | N/A 146.7 MBH | N/A 130.1 MBH | N/A 2900 LB |
DCA11000T | N/A R-407C | N/A 2 x 11.8 Dual Circuit | N/A 113.0 LB/HR | N/A 145.6 LB/HR | N/A 166.6 MBH | N/A 147.8 MBH | N/A 3500 LB |
DCA14000T | N/A R-407C | N/A 2 x 15 Dual Circuit | N/A 144.0 LB/HR | N/A 185.6 LB/HR | N/A 212.4 MBH | N/A 188.4 MBH | N/A 4000 LB |
DCA650A | N/A R-410A | N/A 1.3 | N/A 6 LB/HR | N/A 7.8 LB/HR | N/A 9.4 MBH | N/A 8.3 MBH | N/A 365 LB |
DCA900A | N/A R-410A | N/A 2 | N/A 9.2 LB/HR | N/A 11.8 LB/HR | N/A 13.8 MBH | N/A 12.2 MBH | N/A 420 LB |
DCA1500A | N/A R-410A | N/A 3 | N/A 13.9 LB/HR | N/A 17.8 LB/HR | N/A 20.6 MBH | N/A 18.2 MBH | N/A 470 LB |
DCA2000A | N/A R-410A | N/A 4.1 | N/A 18.9 LB/HR | N/A 24.3 LB/HR | N/A 28.2 MBH | N/A 25.1 MBH | N/A 540 LB |
DCA2500A | N/A R-410A | N/A 5.1 | N/A 23.9 LB/HR | N/A 30.8 LB/HR | N/A 36.4 MBH | N/A 32 MBH | N/A 580 LB |
DCA3000A | N/A R-410A | N/A 6 | N/A 28.1 LB/HR | N/A 36 LB/HR | N/A 42.6 MBH | N/A 37.8 MBH | N/A 750 LB |
DCA3300A | N/A R-410A | N/A 6.9 | N/A 31.3 LB/HR | N/A 39.8 LB/HR | N/A 45.7 MBH | N/A 40.6 MBH | N/A 900 LB |
DCA3500A | N/A R-410A | N/A 8.2 | N/A 36.4 LB/HR | N/A 46.0 LB/HR | N/A 52.2 MBH | N/A 46.6 MBH | N/A 1200 LB |
DCA3600A | N/A R-410A | N/A 7.5 | N/A 34.2 LB/HR | N/A 43.5 LB/HR | N/A 50.3 MBH | N/A 44.7 MBH | N/A 900 LB |
1 2