CAD (0)
▾
1 2
Model # |
Refrigerant |
Nominal Tonnage |
Moisture Removal @ 82°DB / 50% R.H. |
Moisture Removal @ 82°DB / 60% R.H. |
Sensible Cooling @ 82°DB / 50% R.H. |
Sensible Cooling @ 82°DB / 60% R.H. |
Water Heating Capacity @ 82°DB / 50% R.H. (MBH) |
Water Heating Capacity @ 82°DB / 60% R.H. (MBH) |
Water Flow |
Pressure Drop (ft.WC) |
Weight |
External Static Pressure |
List Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DCA4100AWH | Refrigerant N/A R-410A | Nominal Tonnage N/A 8.8 | Moisture Removal @ 82°DB / 50% R.H. N/A 39.9 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 51.1 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 59.1 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 51.9 MBH | Water Heating Capacity @ 82°DB / 50% R.H. (MBH) N/A 126.2 | Water Heating Capacity @ 82°DB / 60% R.H. (MBH) N/A 131.1 | Water Flow N/A 17.0 GPM | Pressure Drop (ft.WC) N/A 5.7 | Weight N/A 1500 LB | External Static Pressure N/A 0.50 " H2O | Quote |
DCA4400AWH | Refrigerant N/A R-410A | Nominal Tonnage N/A 9 | Moisture Removal @ 82°DB / 50% R.H. N/A 41 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 52.6 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 59.7 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 53.1 MBH | Water Heating Capacity @ 82°DB / 50% R.H. (MBH) N/A 129.9 | Water Heating Capacity @ 82°DB / 60% R.H. (MBH) N/A 135.5 | Water Flow N/A 17/17 GPM | Pressure Drop (ft.WC) N/A 6.2 | Weight N/A 1550 LB | External Static Pressure N/A 0.50 " H2O | Quote |
DCA4800AWH | Refrigerant N/A R-410A | Nominal Tonnage N/A 10.3 | Moisture Removal @ 82°DB / 50% R.H. N/A 46.7 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 60.2 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 71.6 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 63 MBH | Water Heating Capacity @ 82°DB / 50% R.H. (MBH) N/A 150.3 | Water Heating Capacity @ 82°DB / 60% R.H. (MBH) N/A 156.3 | Water Flow N/A 23.0 GPM | Pressure Drop (ft.WC) N/A 8.60 | Weight N/A 1580 LB | External Static Pressure N/A 0.50 " H2O | Quote |
DCA5500AWH | Refrigerant N/A R-410A | Nominal Tonnage N/A 11.3 | Moisture Removal @ 82°DB / 50% R.H. N/A 52.4 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 67.6 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 78.7 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 68.8 MBH | Water Heating Capacity @ 82°DB / 50% R.H. (MBH) N/A 166.4 | Water Heating Capacity @ 82°DB / 60% R.H. (MBH) N/A 172.3 | Water Flow N/A 21.0 GPM | Pressure Drop (ft.WC) N/A 8.5 | Weight N/A 1640 LB | External Static Pressure N/A 0.50 " H2O | Quote |
DCA6500AWH | Refrigerant N/A R-410A | Nominal Tonnage N/A 12.9 | Moisture Removal @ 82°DB / 50% R.H. N/A 60.1 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 77.3 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 92 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 81.3 MBH | Water Heating Capacity @ 82°DB / 50% R.H. (MBH) N/A 191.6 | Water Heating Capacity @ 82°DB / 60% R.H. (MBH) N/A 199.9 | Water Flow N/A 25.0 GPM | Pressure Drop (ft.WC) N/A 7.1 | Weight N/A 1880 LB | External Static Pressure N/A 0.50 " H2O | Quote |
DCA7000AWH | Refrigerant N/A R-410A | Nominal Tonnage N/A 15.3 | Moisture Removal @ 82°DB / 50% R.H. N/A 68.9 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 87.9 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 102.3 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 91.1 MBH | Water Heating Capacity @ 82°DB / 50% R.H. (MBH) N/A 218.7 | Water Heating Capacity @ 82°DB / 60% R.H. (MBH) N/A 228.9 | Water Flow N/A 33.0 GPM | Pressure Drop (ft.WC) N/A 10.8 | Weight N/A 1880 LB | External Static Pressure N/A 0.50 " H2O | Quote |
DCA8000AWH | Refrigerant N/A R-410A | Nominal Tonnage N/A 2 x 8.8 Dual Circuit | Moisture Removal @ 82°DB / 50% R.H. N/A 79.9 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 102.1 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 118.1 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 103.9 MBH | Water Heating Capacity @ 82°DB / 50% R.H. (MBH) N/A 126.2/126.2 | Water Heating Capacity @ 82°DB / 60% R.H. (MBH) N/A 131.1/131.1 | Water Flow N/A 17/17 GPM | Pressure Drop (ft.WC) N/A 5.7/5.7 | Weight N/A 2500 LB | External Static Pressure N/A 0.50 " H2O | Quote |
DCA9000AWH | Refrigerant N/A R-410A | Nominal Tonnage N/A 2 x 10.3 Dual Circuit | Moisture Removal @ 82°DB / 50% R.H. N/A 98.2 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 120.4 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 143.2 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 126.1 MBH | Water Heating Capacity @ 82°DB / 50% R.H. (MBH) N/A 150.3/150.3 | Water Heating Capacity @ 82°DB / 60% R.H. (MBH) N/A 156.3/156.3 | Water Flow N/A 23/23 GPM | Pressure Drop (ft.WC) N/A 8.6/8.6 | Weight N/A 2900 LB | External Static Pressure N/A 0.50 " H2O | Quote |
DCA11000AWH | Refrigerant N/A R-410A | Nominal Tonnage N/A 2 x 11.3 Dual Circuit | Moisture Removal @ 82°DB / 50% R.H. N/A 104.8 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 135.2 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 157.3 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 137.5 MBH | Water Heating Capacity @ 82°DB / 50% R.H. (MBH) N/A 166.4/166.4 | Water Heating Capacity @ 82°DB / 60% R.H. (MBH) N/A 172.3/172.3 | Water Flow N/A 21/21 GPM | Pressure Drop (ft.WC) N/A 8.5/8.5 | Weight N/A 3500 LB | External Static Pressure N/A 0.50 " H2O | Quote |
DCA14000AWH | Refrigerant N/A R-410A | Nominal Tonnage N/A 2 x 15.3 Dual Circuit | Moisture Removal @ 82°DB / 50% R.H. N/A 137.8 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 175.7 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 204.5 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 182.3 MBH | Water Heating Capacity @ 82°DB / 50% R.H. (MBH) N/A 218.7/218.7 | Water Heating Capacity @ 82°DB / 60% R.H. (MBH) N/A 228.9/228.9 | Water Flow N/A 33/33 GPM | Pressure Drop (ft.WC) N/A 10.8/10.8 | Weight N/A 4000 LB | External Static Pressure N/A 0.50 " H2O | Quote |
1 2