CAD (0)
▾
1 2
Model # |
Refrigerant |
Nominal Tonnage |
Moisture Removal @ 82°DB / 50% R.H. |
Moisture Removal @ 82°DB / 60% R.H. |
Sensible Cooling @ 82°DB / 50% R.H. |
Sensible Cooling @ 82°DB / 60% R.H. |
Water Heating Capacity @ 82°DB / 50% R.H. (MBH) |
Water Heating Capacity @ 82°DB / 60% R.H. (MBH) |
Water Flow |
Pressure Drop (ft.WC) |
Weight |
External Static Pressure |
List Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DCA650TWH | Refrigerant N/A R-407C | Nominal Tonnage N/A 1.5 | Moisture Removal @ 82°DB / 50% R.H. N/A 6.9 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 8.9 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 10.1 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 9 MBH | Water Heating Capacity @ 82°DB / 50% R.H. (MBH) N/A 21.6 | Water Heating Capacity @ 82°DB / 60% R.H. (MBH) N/A 22.7 | Water Flow N/A 2.5 GPM | Pressure Drop (ft.WC) N/A 2.8 | Weight N/A 410 LB | External Static Pressure N/A 0.50 " H2O | Quote |
DCA900TWH | Refrigerant N/A R-407C | Nominal Tonnage N/A 2 | Moisture Removal @ 82°DB / 50% R.H. N/A 9.7 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 12.5 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 14.3 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 12.7 MBH | Water Heating Capacity @ 82°DB / 50% R.H. (MBH) N/A 30.5 | Water Heating Capacity @ 82°DB / 60% R.H. (MBH) N/A 32.0 | Water Flow N/A 4.5 GPM | Pressure Drop (ft.WC) N/A 8.4 | Weight N/A 475 LB | External Static Pressure N/A 0.50 " H2O | Quote |
DCA1500TWH | Refrigerant N/A R-407C | Nominal Tonnage N/A 3 | Moisture Removal @ 82°DB / 50% R.H. N/A 14.7 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 18.9 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 21.6 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 19.2 MBH | Water Heating Capacity @ 82°DB / 50% R.H. (MBH) N/A 46.2 | Water Heating Capacity @ 82°DB / 60% R.H. (MBH) N/A 48.4 | Water Flow N/A 6.0 GPM | Pressure Drop (ft.WC) N/A 5.3 | Weight N/A 580 LB | External Static Pressure N/A 0.50 " H2O | Quote |
DCA2000TWH | Refrigerant N/A R-407C | Nominal Tonnage N/A 3.8 | Moisture Removal @ 82°DB / 50% R.H. N/A 18.6 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 24.0 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 27.5 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 24.4 MBH | Water Heating Capacity @ 82°DB / 50% R.H. (MBH) N/A 58.6 | Water Heating Capacity @ 82°DB / 60% R.H. (MBH) N/A 61.4 | Water Flow N/A 7.5 GPM | Pressure Drop (ft.WC) N/A 6.9 | Weight N/A 700 LB | External Static Pressure N/A 0.50 " H2O | Quote |
DCA2500TWH | Refrigerant N/A R-407C | Nominal Tonnage N/A 5.4 | Moisture Removal @ 82°DB / 50% R.H. N/A 26.1 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 33.6 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 38.4 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 34.1 MBH | Water Heating Capacity @ 82°DB / 50% R.H. (MBH) N/A 82.0 | Water Heating Capacity @ 82°DB / 60% R.H. (MBH) N/A 86.0 | Water Flow N/A 10.0 GPM | Pressure Drop (ft.WC) N/A 7.0 | Weight N/A 745 LB | External Static Pressure N/A 0.50 " H2O | Quote |
DCA3000TWH | Refrigerant N/A R-407C | Nominal Tonnage N/A 5.4 | Moisture Removal @ 82°DB / 50% R.H. N/A 26.1 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 33.6 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 38.4 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 34.1 MBH | Water Heating Capacity @ 82°DB / 50% R.H. (MBH) N/A 82.0 | Water Heating Capacity @ 82°DB / 60% R.H. (MBH) N/A 86.0 | Water Flow N/A 10.0 GPM | Pressure Drop (ft.WC) N/A 7.0 | Weight N/A 950 LB | External Static Pressure N/A 0.50 " H2O | Quote |
DCA3300TWH | Refrigerant N/A R-407C | Nominal Tonnage N/A 6.8 | Moisture Removal @ 82°DB / 50% R.H. N/A 32.4 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 41.8 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 47.8 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 42.4 MBH | Water Heating Capacity @ 82°DB / 50% R.H. (MBH) N/A 102.0 | Water Heating Capacity @ 82°DB / 60% R.H. (MBH) N/A 106.9 | Water Flow N/A 15.0 GPM | Pressure Drop (ft.WC) N/A 8.2 | Weight N/A 1100 LB | External Static Pressure N/A 0.50 " H2O | Quote |
DCA3600TWH | Refrigerant N/A R-407C | Nominal Tonnage N/A 7.8 | Moisture Removal @ 82°DB / 50% R.H. N/A 37.4 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 48.2 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 55.1 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 48.9 MBH | Water Heating Capacity @ 82°DB / 50% R.H. (MBH) N/A 117.6 | Water Heating Capacity @ 82°DB / 60% R.H. (MBH) N/A 123.4 | Water Flow N/A 17.0 GPM | Pressure Drop (ft.WC) N/A 10.0 | Weight N/A 1450 LB | External Static Pressure N/A 0.50 " H2O | Quote |
DCA4100TWH | Refrigerant N/A R-407C | Nominal Tonnage N/A 8.8 | Moisture Removal @ 82°DB / 50% R.H. N/A 42.1 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 54.3 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 62.2 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 55.2 MBH | Water Heating Capacity @ 82°DB / 50% R.H. (MBH) N/A 132.6 | Water Heating Capacity @ 82°DB / 60% R.H. (MBH) N/A 139.1 | Water Flow N/A 17.0 GPM | Pressure Drop (ft.WC) N/A 6.7 | Weight N/A 1500 LB | External Static Pressure N/A 0.50 " H2O | Quote |
DCA4800TWH | Refrigerant N/A R-407C | Nominal Tonnage N/A 10.4 | Moisture Removal @ 82°DB / 50% R.H. N/A 49.7 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 64.1 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 73.3 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 65.1 MBH | Water Heating Capacity @ 82°DB / 50% R.H. (MBH) N/A 156.4 | Water Heating Capacity @ 82°DB / 60% R.H. (MBH) N/A 164.0 | Water Flow N/A 23.0 GPM | Pressure Drop (ft.WC) N/A 8.6 | Weight N/A 1580 LB | External Static Pressure N/A 0.50 " H2O | Quote |
DCA5500TWH | Refrigerant N/A R-407C | Nominal Tonnage N/A 11.8 | Moisture Removal @ 82°DB / 50% R.H. N/A 56.5 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 72.8 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 83.3 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 73.9 MBH | Water Heating Capacity @ 82°DB / 50% R.H. (MBH) N/A 177.7 | Water Heating Capacity @ 82°DB / 60% R.H. (MBH) N/A 186.3 | Water Flow N/A 23/23 GPM | Pressure Drop (ft.WC) N/A 10.7 | Weight N/A 1640 LB | External Static Pressure N/A 0.50 " H2O | Quote |
DCA7000TWH | Refrigerant N/A R-407C | Nominal Tonnage N/A 15 | Moisture Removal @ 82°DB / 50% R.H. N/A 72.0 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 92.8 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 106.2 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 94.2 MBH | Water Heating Capacity @ 82°DB / 50% R.H. (MBH) N/A 226.5 | Water Heating Capacity @ 82°DB / 60% R.H. (MBH) N/A 237.5 | Water Flow N/A 33/33 GPM | Pressure Drop (ft.WC) N/A 11.3 | Weight N/A 1880 LB | External Static Pressure N/A 0.50 " H2O | Quote |
DCA8000TWH | Refrigerant N/A R-407C | Nominal Tonnage N/A 2 x 8.8 Dual Circuit | Moisture Removal @ 82°DB / 50% R.H. N/A 84.3 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 108.7 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 124.4 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 110.3 MBH | Water Heating Capacity @ 82°DB / 50% R.H. (MBH) N/A 132.6/132.6 | Water Heating Capacity @ 82°DB / 60% R.H. (MBH) N/A 139.1/139.1 | Water Flow N/A 17/17 GPM | Pressure Drop (ft.WC) N/A 6.7/6.7 | Weight N/A 2500 LB | External Static Pressure N/A 0.50 " H2O | Quote |
DCA9000TWH | Refrigerant N/A R-407C | Nominal Tonnage N/A 2 x 10.4 Dual Circuit | Moisture Removal @ 82°DB / 50% R.H. N/A 99.5 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 128.2 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 146.7 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 130.1 MBH | Water Heating Capacity @ 82°DB / 50% R.H. (MBH) N/A 156.4/156.4 | Water Heating Capacity @ 82°DB / 60% R.H. (MBH) N/A 164.0/164.0 | Water Flow N/A 23/23 GPM | Pressure Drop (ft.WC) N/A 8.6/8.6 | Weight N/A 2900 LB | External Static Pressure N/A 0.50 " H2O | Quote |
DCA11000TWH | Refrigerant N/A R-407C | Nominal Tonnage N/A 2 x 11.8 Dual Circuit | Moisture Removal @ 82°DB / 50% R.H. N/A 113.0 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 145.6 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 166.6 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 147.8 MBH | Water Heating Capacity @ 82°DB / 50% R.H. (MBH) N/A 177.7/177.7 | Water Heating Capacity @ 82°DB / 60% R.H. (MBH) N/A 186.3/186.3 | Water Flow N/A 33/33 GPM | Pressure Drop (ft.WC) N/A 10.7/10.7 | Weight N/A 3500 LB | External Static Pressure N/A 0.50 " H2O | Quote |
DCA14000TWH | Refrigerant N/A R-407C | Nominal Tonnage N/A 2 x 15 Dual Circuit | Moisture Removal @ 82°DB / 50% R.H. N/A 144.0 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 185.6 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 212.4 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 188.4 MBH | Water Heating Capacity @ 82°DB / 50% R.H. (MBH) N/A 226.5/226.5 | Water Heating Capacity @ 82°DB / 60% R.H. (MBH) N/A 237.5/237.5 | Water Flow N/A 34/34 GPM | Pressure Drop (ft.WC) N/A 11.3/11.3 | Weight N/A 4000 LB | External Static Pressure N/A 0.50 " H2O | Quote |
DCA650AWH | Refrigerant N/A R-410A | Nominal Tonnage N/A 1.30 | Moisture Removal @ 82°DB / 50% R.H. N/A 6 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 7.8 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 9.4 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 8.3 MBH | Water Heating Capacity @ 82°DB / 50% R.H. (MBH) N/A 20 | Water Heating Capacity @ 82°DB / 60% R.H. (MBH) N/A 20.8 | Water Flow N/A 2.5 GPM | Pressure Drop (ft.WC) N/A 2.8 | Weight N/A 410 LB | External Static Pressure N/A 0.50 " H2O | Quote |
DCA900AWH | Refrigerant N/A R-410A | Nominal Tonnage N/A 2 | Moisture Removal @ 82°DB / 50% R.H. N/A 9.2 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 11.8 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 13.8 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 12.2 MBH | Water Heating Capacity @ 82°DB / 50% R.H. (MBH) N/A 29.8 | Water Heating Capacity @ 82°DB / 60% R.H. (MBH) N/A 31 | Water Flow N/A 4.5 GPM | Pressure Drop (ft.WC) N/A 8.4 | Weight N/A 475 LB | External Static Pressure N/A 0.50 " H2O | Quote |
DCA1500AWH | Refrigerant N/A R-410A | Nominal Tonnage N/A 3 | Moisture Removal @ 82°DB / 50% R.H. N/A 13.9 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 17.8 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 20.6 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 18.2 MBH | Water Heating Capacity @ 82°DB / 50% R.H. (MBH) N/A 44.2 | Water Heating Capacity @ 82°DB / 60% R.H. (MBH) N/A 46 | Water Flow N/A 5.0 GPM | Pressure Drop (ft.WC) N/A 3.9 | Weight N/A 580 LB | External Static Pressure N/A 0.50 " H2O | Quote |
DCA2000AWH | Refrigerant N/A R-410A | Nominal Tonnage N/A 4.1 | Moisture Removal @ 82°DB / 50% R.H. N/A 18.9 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 24.3 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 28.2 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 25.1 MBH | Water Heating Capacity @ 82°DB / 50% R.H. (MBH) N/A 60.3 | Water Heating Capacity @ 82°DB / 60% R.H. (MBH) N/A 63.1 | Water Flow N/A 8.5 GPM | Pressure Drop (ft.WC) N/A 9.9 | Weight N/A 700 LB | External Static Pressure N/A 0.50 " H2O | Quote |
DCA2500AWH | Refrigerant N/A R-410A | Nominal Tonnage N/A 5.1 | Moisture Removal @ 82°DB / 50% R.H. N/A 23.9 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 30.8 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 36.4 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 32 MBH | Water Heating Capacity @ 82°DB / 50% R.H. (MBH) N/A 76 | Water Heating Capacity @ 82°DB / 60% R.H. (MBH) N/A 79.2 | Water Flow N/A 10.0 GPM | Pressure Drop (ft.WC) N/A 7.0 | Weight N/A 745 LB | External Static Pressure N/A 0.50 " H2O | Quote |
DCA3000AWH | Refrigerant N/A R-410A | Nominal Tonnage N/A 6 | Moisture Removal @ 82°DB / 50% R.H. N/A 28.1 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 36 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 42.6 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 37.8 MBH | Water Heating Capacity @ 82°DB / 50% R.H. (MBH) N/A 89.3 | Water Heating Capacity @ 82°DB / 60% R.H. (MBH) N/A 93.6 | Water Flow N/A 13.0 GPM | Pressure Drop (ft.WC) N/A 10.5 | Weight N/A 950 LB | External Static Pressure N/A 0.50 " H2O | Quote |
DCA3300AWH | Refrigerant N/A R-410A | Nominal Tonnage N/A 6.9 | Moisture Removal @ 82°DB / 50% R.H. N/A 31.3 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 39.8 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 45.7 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 40.6 MBH | Water Heating Capacity @ 82°DB / 50% R.H. (MBH) N/A 99.1 | Water Heating Capacity @ 82°DB / 60% R.H. (MBH) N/A 103.3 | Water Flow N/A 15.0 GPM | Pressure Drop (ft.WC) N/A 8.2 | Weight N/A 1100 LB | External Static Pressure N/A 0.50 " H2O | Quote |
DCA3500AWH | Refrigerant N/A R-410A | Nominal Tonnage N/A 8.2 | Moisture Removal @ 82°DB / 50% R.H. N/A 36.4 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 46.0 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 52.2 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 46.6 MBH | Water Heating Capacity @ 82°DB / 50% R.H. (MBH) N/A 116.0 | Water Heating Capacity @ 82°DB / 60% R.H. (MBH) N/A 120.9 | Water Flow N/A 17.5 GPM | Pressure Drop (ft.WC) N/A 10.4 | Weight N/A 1500 LB | External Static Pressure N/A 0.50 " H2O | Quote |
DCA3600AWH | Refrigerant N/A R-410A | Nominal Tonnage N/A 7.50 | Moisture Removal @ 82°DB / 50% R.H. N/A 34.2 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 43.5 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 50.3 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 44.7 MBH | Water Heating Capacity @ 82°DB / 50% R.H. (MBH) N/A 108.3 | Water Heating Capacity @ 82°DB / 60% R.H. (MBH) N/A 112.8 | Water Flow N/A 16.0 GPM | Pressure Drop (ft.WC) N/A 9.0 | Weight N/A 1250 LB | External Static Pressure N/A 0.50 " H2O | Quote |
1 2