CAD (0)
▾
1 2
Model # |
Refrigerant |
Nominal Tonnage |
Moisture Removal @ 82°DB / 50% R.H. |
Moisture Removal @ 82°DB / 60% R.H. |
Sensible Cooling @ 82°DB / 50% R.H. |
Sensible Cooling @ 82°DB / 60% R.H. |
Weight |
List Price |
---|---|---|---|---|---|---|---|---|
DCA4100A | Refrigerant N/A R-410A | Nominal Tonnage N/A 8.8 | Moisture Removal @ 82°DB / 50% R.H. N/A 39.9 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 51.1 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 59.1 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 51.9 MBH | Weight N/A 1260 LB | Quote |
DCA4400A | Refrigerant N/A R-410A | Nominal Tonnage N/A 9 | Moisture Removal @ 82°DB / 50% R.H. N/A 41 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 52.6 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 59.7 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 53.1 MBH | Weight N/A 1300 LB | Quote |
DCA4800A | Refrigerant N/A R-410A | Nominal Tonnage N/A 10.30 | Moisture Removal @ 82°DB / 50% R.H. N/A 46.7 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 60.2 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 71.6 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 63 MBH | Weight N/A 1320 LB | Quote |
DCA5500A | Refrigerant N/A R-410A | Nominal Tonnage N/A 11.30 | Moisture Removal @ 82°DB / 50% R.H. N/A 52.4 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 67.6 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 78.7 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 68.8 MBH | Weight N/A 1360 LB | Quote |
DCA6500A | Refrigerant N/A R-410A | Nominal Tonnage N/A 12.90 | Moisture Removal @ 82°DB / 50% R.H. N/A 60.1 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 77.3 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 92 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 81.3 MBH | Weight N/A 1550 LB | Quote |
DCA7000A | Refrigerant N/A R-410A | Nominal Tonnage N/A 15.30 | Moisture Removal @ 82°DB / 50% R.H. N/A 68.9 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 87.9 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 102.3 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 91.1 MBH | Weight N/A 1600 LB | Quote |
DCA8000A | Refrigerant N/A R-410A | Nominal Tonnage N/A 2 x 8.8 Dual Circuit | Moisture Removal @ 82°DB / 50% R.H. N/A 79.9 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 102.1 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 118.1 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 103.9 MBH | Weight N/A 2500 LB | Quote |
DCA9000A | Refrigerant N/A R-410A | Nominal Tonnage N/A 2 x 10.3 Dual Circuit | Moisture Removal @ 82°DB / 50% R.H. N/A 98.2 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 120.4 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 143.2 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 126.1 MBH | Weight N/A 2900 LB | Quote |
DCA11000A | Refrigerant N/A R-410A | Nominal Tonnage N/A 2 x 11.3 Dual Circuit | Moisture Removal @ 82°DB / 50% R.H. N/A 104.8 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 135.2 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 157.3 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 137.5 MBH | Weight N/A 3500 LB | Quote |
DCA14000A | Refrigerant N/A R-410A | Nominal Tonnage N/A 2 x 15.3 Dual Circuit | Moisture Removal @ 82°DB / 50% R.H. N/A 137.8 LB/HR | Moisture Removal @ 82°DB / 60% R.H. N/A 175.7 LB/HR | Sensible Cooling @ 82°DB / 50% R.H. N/A 204.5 MBH | Sensible Cooling @ 82°DB / 60% R.H. N/A 182.3 MBH | Weight N/A 4000 LB | Quote |
1 2